Texoma Senior Men's Golf Tournament Results
Scores from Lawton Municipal (Lawton, Ok.) (April 22th 2025).
First Flight
John Mattos 79 0 79
Press Mahaffey 76 1 75
Johnnie Scheid 76 1 75
Bear Weller 74 1 73
Stanley Combs 74 2 72 5443
Ash Lovell 84 4 80
Mike Turner 73 4 69 1st $25
Troy Whitefield 76 4 72 4th $10 4444
Jerry Williams 79 4 75
David Cavitt 76 5 71 3rd $15 4534
Tony Howell 77 5 72 5th $5 4554
Aaron Jensen 76 5 71 2nd $20 3344
Joe Koszarek 78 5 73
Second Flight
Bobby Cobb 76 6 70 3rd $15 5454
David Johnson 78 6 72
Samuel Jackson 81 7 74
John Cooksey 82 8 74
Carlton Fancher 83 8 75
Will Frazier 78 8 70 4th $10 5455
Jerry Gordon 83 8 75
Darrin Langford* 79 8 71 5th $5
Rodney Wade 93 8 85
Shane Fullerton 86 9 77
Kenny Toombs 89 9 80
Keith Howell 76 10 66 1st $25
Kyle Jones 78 10 68 2nd $20
Jimmy Wiersema 86 10 76
Third Flight
Rusty Freel 84 11 73
Mike Brown 95 11 84
John Fortner 86 11 75
Ray Gamble 86 11 75
Johnny Johnson 87 11 76
Allen Ousley 84 11 73
Bert Payton 92 11 81
Erick Price 83 11 72 5th $5 4544
Richard Sullivan 81 11 70 2nd $20
Kyle King 93 12 81
Randy Freel 88 12 76
Allen Graham 85 12 73
Jimmy Jackson 77 12 65 1st $25
Dustin Lytle 93 12 81
Ron Sundberg 84 12 72 4th $10 4445
Micharl Eichinger* 83 12 71 3rd $15
John Andrews 86 12 74
Fourth Flight
Rodney Biffle 78 13 65 2nd $20 4545
Rondell Duncan 84 13 71
Tim Johnson 92 13 79
Michael Ward 87 13 74
Manny Ceballos 81 14 67 3rd $15
Israel Deleon 83 14 69 5th $5
Darrel Little 91 14 77
Keith Hare 90 14 76
Danny Lane 87 15 72
Herb Scott 83 15 68 4th $10
Jay Ward 85 15 70
Paul Wetmore* 87 15 72
Gil Messersmith 80 15 65 1st $25 4445
John Welsh 86 15 71
Fifth Flight
Jim Castagna 89 16 73
David Mitchell 87 16 71
David Starnes 82 16 66 3rd $15
Mike Kent 98 17 81
Steve Augustine 89 17 72
Steve Adams 93 18 75
Ricky Wheeler 79 18 61 1st $25
Jeremy Bruns 89 19 70 5th $5
James Kolker 88 19 69 4th $10
Quinton Fixico 92 20 72
Larry Kaspereit 93 20 73
Shawn Johnson 84 21 63 2nd $20
Rick Gwaltney 93 21 72
Rodney Gray 99 22 77
Sixth Flight
Ray Guerra 85 23 62 1st $25
Mike Harper 98 23 75
Bobby King 98 23 75
Billy Don Foster 107 25 82
Rick Bills 100 25 75
Gary Bowles 94 27 67 2nd $20
Bo Bowden 99 28 71 4th $10
Jerry Soesbee 110 29 81
Ken Bailey 108 30 78
Roger Deevers 100 30 70 3rd $15
Bert Hurst 107 32 75
Paul Moore 106 32 74 5th $5
DNF
Sammy Taylor
Dariel Williams
Closest to Pin 4/22/25
Mike Turner Hole #8 3' 11"
Stanley Combs Hole #15 6' 5"
DNF = Did Not Finish
DNQ = Did Not Qualify
RP = Refused Payment
G = Guest
* = New Member
NC = No Card
br />
*Scores recalculated by the computer
|