Texoma Senior Men's Golf Tournament Results
Scores from Duncan Golf and Tennis (Duncan, Ok.) (June, 17th. 2025).
First Flight
Chad Randle 78 +3 81
Randy Downey 76 0 76 3rd $15 4554
John Mattos 81 0 81
Johnnie Scheid 76 1 75 2nd $20
Press Mahaffey 78 2 76 5573
Tony Huff 80 4 76 4th $10 4573
Terry Looney 75 4 71 1st $25
Mike Turner 81 4 77
Ric Ward 80 4 76 5th $5 5554
Troy Whitefield 90 4 86
Jerry Williams 82 4 78
Second Flight
Brent Bullard 73 5 68 1st $25
Tony Howell 76 5 71 3rd $15 4444
Joe Koszarek 82 5 77
Larry Whitfield 91 5 86
Ash lovell 83 6 77
Pete Bush 92 7 85
Bobby Cobb 90 7 83
Greg Stahl 78 7 71 4th $10 6453
Chuck Moyer* 82 7 75 5th $5
Michael Hall* 86 7 79
Manny Ceballos 84 8 76
Carlton Fancher 86 8 78
Richard Stafford 89 8 81
Kyle Jones 77 8 69 2nd $20
Third Flight
Don Cogburn 93 9 84
Samuel Jackson 91 9 82
Eddy Porter 85 9 76 5th $5 6443
Larry Vintris 82 9 73 2nd $20 4563
John Cooksey 95 10 85
Shane Fullerton 86 10 76 4th $10 4564
Keith Howell 78 10 68 1st $25
Rodney Wade 90 10 80
Barry Byrd 94 11 83
Rusty Freel 84 11 73 3rd $15 6443
Jimmy Jackson 92 11 81
Fourth Flight
Tim Johnson 84 12 72 4th $10 5445
Gil Messersmith 84 12 72 3rd $15 5433
Rodney Biffle 87 12 75
Mike Brown 89 12 77
Ray Gamble 103 12 91
Allen Graham 94 12 82
Ron Herndon 80 12 68 1st $25
Erick Price 85 12 73 5th $5
Rico Suggs 95 12 83
Richard Sullivan 81 12 69 2nd $20
Randy Thompson 94 12 82
Kenny Toombs 90 12 78
Michael Ward 86 12 74
Jimmy Wiersema 89 12 77
Fifth Flight
John Andrews 95 13 82
Isreal Deleon 95 13 82
Randy Freel 87 13 74 4th $10 6553
Ken Herrod 90 13 77
Dale Hurst 93 13 80
Ron Sundberg 85 13 72 1st $25 5554
Michael Eichinger 93 14 79
Dustin Lytle 90 14 76
Billy Varnell 87 14 73 3rd $15
Bill Wade 102 14 88
Steve Bowers 95 15 80
Robert Newman 92 15 77
Herb Scott 89 15 74 5th $5 6672
Jay Ward 87 15 72 2nd $20 5644
Bernie Valdez 97 15 82
Sixth Flight
Larry Caldwell 99 16 83
Kyle King 104 16 88
David Mitchell 93 16 77 3rd $15
John Welsh 96 16 80
Paul Wetmore 95 16 79 5th $5 7655
W.R. Yarbrough 105 16 89
Shawn Johnson 98 16 82
Steve Engelhardt 100 17 83
Mike Kent 102 17 85
Ricky Wheeler 96 17 79 4th $10 6774
Keith Blackburn* 89 17 72 1st $25
JC Harrison* 103 18 85
Gary Moore 91 18 73 2nd $20
Randy Taylor 105 18 87
Seventh Flight
Steve Adams 102 19 83
Larry Kaspereit 102 19 83
James Kolker 98 19 79
Joe Shadid 87 19 68 1st $25
Jeremy Bruns 97 20 77
Quinton Fixico 110 20 90
Pete Boles 107 21 86
Jessie Potts 105 21 84
Ray Guerra 96 21 75 4th $10 5673
Terry Pierson 100 21 79
Larry Word 95 21 74 3rd $15
Rodney Gray 98 22 76
Rick Gwaltney 93 22 71 2nd $20
Gary Koch 97 22 75 5th $5 7573
Eighth Flight
Bobby King 107 23 84
Mike Harper 104 24 80 5th $5 7566
Greg Phariss 99 24 75 2nd $20
Geoffrey Green 95 26 69 1st $25
Gary Bowles 109 27 82
Jerry Soesbee DNF
Bo Bowden 108 30 78 4th $10
Roger Deevers 107 30 77 3rd $15
Mel Reid 113 31 82
Ken Bailey 113 33 80 8775
Bert Hurst 115 33 82
Paul Moore 117 34 83
Charles White 117 34 83
Cody Deevers G
Closest to Pin 6/17/25
Herb Scott Hole #4 7' 1"
Chad Randell Hole #10 10' 9"
DNF = Did Not Finish
DNQ = Did Not Qualify
RP = Refused Payment
G = Guest
* = New Member
NC = No Card
br />
*Scores recalculated by the computer
|